Advanced Search
Keyword Search
New Listings
Open Houses
Hot News in Gold Beach
As of today, 12/8/2019 the average home price for homes for sale in Gold Beach is $512,897.
- 1 New Listing(s) for past 1 day(s)
- 1 Price Reduced for past 1 day(s)
- 123 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$451k![]() |
$169k![]() |
Inventory
|

52 Listings (98%)

1 Listings (2%)
Click for Details Updated 2019-12-8 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Ceramic Tile Floor Homes | $1,300,599 |
City View Homes | $298,119 |
Corner Lot Homes | $314,055 |
Cul De Sac Homes | $160,566 |
Custom Built Homes | $585,895 |
Dog Run Homes | $1,219,966 |
Gated Homes | $1,216,854 |
Granite Counters Homes | $888,816 |
Greenhouse Homes | $1,291,333 |
Guest House Homes | $1,433,000 |
Hardwood Floor Homes | $864,666 |
Kitchen Island Homes | $770,246 |
Laminate Homes | $322,499 |
Loft Homes | $597,800 |
Mountain View Homes | $810,488 |
New Listings Homes | $1,030,622 |
Ocean Front Homes | $2,388,245 |
Ocean View Homes | $646,214 |
Price Reduced Homes | $550,814 |
Ranch Homes | $366,333 |
River View Homes | $401,643 |
Riverfront Homes | $477,000 |
Single Story Homes | $351,556 |
Two Story Homes | $545,624 |
Walk In Closet Homes | $1,320,816 |
Wall To Wall Carpet Homes | $489,407 |
Waterfront Homes | $1,119,869 |
Average Listing Price of Homes
Average Listing Price | $512,897 |
Average Price Per Sqft. | $255 |
Zipcode | Avg List Price | $/SqFt. |
97415 Real Estate | $584,809 | $265 |
Schools in Gold Beach
Eating, Places, and Business
Home Page:
Alert by Email

RE/MAX Coast and Country
