Keyword | Avg Price |
Ceramic Tile Floor Real Estate | $1,263,159 |
City View Real Estate | $295,119 |
Corner Lot Real Estate | $305,437 |
Cul De Sac Real Estate | $189,233 |
Custom Built Real Estate | $604,006 |
Dog Run Real Estate | $1,219,966 |
Gated Real Estate | $1,277,766 |
Granite Counters Real Estate | $981,580 |
Greenhouse Real Estate | $1,399,125 |
Guest House Real Estate | $1,533,800 |
Hardwood Floor Real Estate | $864,666 |
Kitchen Island Real Estate | $770,246 |
Laminate Real Estate | $335,099 |
Loft Real Estate | $597,800 |
Mountain View Real Estate | $799,489 |
New Listings Real Estate | $422,800 |
Ocean Front Real Estate | $2,226,725 |
Ocean View Real Estate | $661,094 |
Price Reduced Real Estate | $551,528 |
River View Real Estate | $403,286 |
Riverfront Real Estate | $477,000 |
Single Story Real Estate | $359,431 |
Two Story Real Estate | $570,720 |
Walk In Closet Real Estate | $1,259,292 |
Wall To Wall Carpet Real Estate | $507,668 |
Waterfront Real Estate | $1,090,705 |
Median Prices | ||||
$485k![]() |
$395k![]() |
|
Average Listing Price | $522,201 |
Average Price Per Sqft. | $263 |
Zipcode | Avg List Price | $/SqFt. |
97415 Real Estate | $572,061 | $263 |
![]() |
RE/MAX Coast and Country, REALTOR® Specializing in Gold Beach |
![]() RE/MAX Coast and Country |
OR#200507370 |
||
Email Contact Direct: Harbor: 541-69-REMAX Brookings:541-40-REMAX |
Loading Data. Please wait.