Advanced Search
Keyword Search
New Listings
Open Houses
Hot News in Gold Beach
As of today, 12/15/2019 the average home price for homes for sale in Gold Beach is $522,201.
- 3 New Listing(s) for past 3 day(s)
- 1 Price Reduced for past 1 day(s)
- 121 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$485k![]() |
$395k![]() |
Inventory
|

50 Listings (94%)

3 Listings (6%)
Click for Details Updated 2019-12-15 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Ceramic Tile Floor Homes | $1,263,159 |
City View Homes | $295,119 |
Corner Lot Homes | $305,437 |
Cul De Sac Homes | $189,233 |
Custom Built Homes | $604,006 |
Dog Run Homes | $1,219,966 |
Gated Homes | $1,277,766 |
Granite Counters Homes | $981,580 |
Greenhouse Homes | $1,399,125 |
Guest House Homes | $1,533,800 |
Hardwood Floor Homes | $864,666 |
Kitchen Island Homes | $770,246 |
Laminate Homes | $335,099 |
Loft Homes | $597,800 |
Mountain View Homes | $799,489 |
New Listings Homes | $422,800 |
Ocean Front Homes | $2,226,725 |
Ocean View Homes | $661,094 |
Price Reduced Homes | $551,528 |
River View Homes | $403,286 |
Riverfront Homes | $477,000 |
Single Story Homes | $359,431 |
Two Story Homes | $570,720 |
Walk In Closet Homes | $1,259,292 |
Wall To Wall Carpet Homes | $507,668 |
Waterfront Homes | $1,090,705 |
Average Listing Price of Homes
Average Listing Price | $522,201 |
Average Price Per Sqft. | $263 |
Zipcode | Avg List Price | $/SqFt. |
97415 Real Estate | $572,061 | $263 |
Home Page:
Alert by Email

